Adicional Sanitarios
| Cuota | Vencimiento |
|---|---|
| 1 | 14/01/2026 |
| 2 | 13/02/2026 |
| 3 | 13/03/2026 |
| 4 | 14/04/2026 |
| 5 | 14/05/2026 |
| 6 | 15/06/2026 |
| 7 | 14/07/2026 |
| 8 | 14/08/2026 |
| 9 | 14/09/2026 |
| 10 | 13/10/2026 |
| 11 | 14/11/2026 |
| 12 | 14/12/2026 |
Alumbrado Público
| Cuota | Vencimiento |
|---|---|
| 1 | 14/01/2026 |
| 2 | 13/02/2026 |
| 3 | 13/03/2026 |
| 4 | 14/04/2026 |
| 5 | 14/05/2026 |
| 6 | 15/06/2026 |
| 7 | 14/07/2026 |
| 8 | 14/08/2026 |
| 9 | 14/09/2026 |
| 10 | 13/10/2026 |
| 11 | 14/11/2026 |
| 12 | 14/12/2026 |
Cementerio
| Cuota | Vencimiento |
|---|---|
| 1 | 15/06/2026 |
| 2 | 14/10/2026 |
| Anual | 13/11/2026 |
Espacios Públicos
| Cuota | Vencimiento |
|---|---|
| Anual | 21/12/2026 |
Impuesto Automotor
| Cuota | Vencimiento |
|---|---|
| 1 | A definir |
| 2 | A definir |
| 3 | A definir |
| 4 | A definir |
| 5 | A definir |
Limpieza y Conservación
| Cuota | Vencimiento |
|---|---|
| 1 | 14/01/2026 |
| 2 | 13/02/2026 |
| 3 | 13/03/2026 |
| 4 | 14/04/2026 |
| 5 | 14/05/2026 |
| 6 | 15/06/2026 |
| 7 | 14/07/2026 |
| 8 | 14/08/2026 |
| 9 | 14/09/2026 |
| 10 | 13/10/2026 |
| 11 | 14/11/2026 |
| 12 | 14/12/2026 |
Monotasa
| Cuota | Vencimiento |
|---|---|
| 1 | 20/02/2026 |
| 2 | 20/03/2026 |
| 3 | 20/04/2026 |
| 4 | 20/05/2026 |
| 5 | 22/06/2026 |
| 6 | 20/07/2026 |
| 7 | 20/08/2026 |
| 8 | 21/09/2026 |
| 9 | 20/10/2026 |
| 10 | 19/11/2026 |
| 11 | 21/12/2026 |
| 12 | 20/01/2027 |
Patente Rodados
| Cuota | Vencimiento |
|---|---|
| 1 | A definir |
| 2 | A definir |
Publicidad
| Cuota | Vencimiento |
|---|---|
| Anual | 21/12/2026 |
Red Vial
| Cuota | Vencimiento |
|---|---|
| 1 | 14/05/2026 |
| 2 | 14/07/2026 |
| 3 | 14/09/2026 |
| 4 | 13/11/2026 |
Seguridad e Higiene
| Cuota | Vencimiento |
|---|---|
| 1 | 23/02/2026 |
| 2 | 25/03/2026 |
| 3 | 23/04/2026 |
| 4 | 22/05/2026 |
| 5 | 23/06/2026 |
| 6 | 23/07/2026 |
| 7 | 24/08/2026 |
| 8 | 23/09/2026 |
| 9 | 23/10/2026 |
| 10 | 23/11/2026 |
| 11 | 23/12/2026 |
| 12 | 25/01/2027 |
Servicios Sanitarios
| Cuota | Vencimiento |
|---|---|
| 1 | 14/01/2026 |
| 2 | 13/02/2026 |
| 3 | 13/03/2026 |
| 4 | 14/04/2026 |
| 5 | 14/05/2026 |
| 6 | 15/06/2026 |
| 7 | 14/07/2026 |
| 8 | 14/08/2026 |
| 9 | 14/09/2026 |
| 10 | 13/10/2026 |
| 11 | 14/11/2026 |
| 12 | 14/12/2026 |